| Management number | 239354816 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 239354816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C8CGZMQX |
|---|---|
| Color | Black |
| Material | Polyester |
| Item Form | Immobilizer, Splint |
| Brand Name | lefeke |
| Unit Count | 1.0 Count |
| Part Number | LK-FB-Multiple |
| Closure Type | Hook & Loop |
| Manufacturer | lefeke |
| Model Number | LK-FB-Multi |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | Brace*1, Aluminum Splints*4 |
| Target Use Body Part | Hands |
| Age Range Description | Adult |
| Specific Uses For Product | Metacarpal fracture, Proximal phalanx fracture |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form