| Management number | 238501087 | Release Date | 2026/07/11 | List Price | US$23.96 | Model Number | 238501087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Interceptor Plus Chew for Dogs, 8.1-25 lbs, (Green Box)- 6 Chewable Tablets
| Animal type | Dog |
|---|---|
| Drug brand name | Interceptor Plus |
| Medicine strength | 8.1-25 LBS |
| Parasite type | Heartworm, Roundworms, Hookworms, Whipworm, Tapeworm |
| Animal health concern | Parasites |
| Weight range | 8.1-25 lbs |
| Minimum weight | 8.1 lb |
| Maximum pet weight | 25 lb |
| Protection period | 1 Month |
| Product line | Interceptor Plus |
| Brand | Interceptor Plus |
| Pharmacy product status | Active |
| Animal lifestage | All Lifestages |
| Pet flea & tick treatment type | Flea & Tick Prevention |
| Features | Protecting |
| Medicine form | Oral |
| Enteral medication & supplement form | Chewables |
| Treatment effective time | 8 months |
| Pharmacy product category | Branded RX |
| Container type | Box |
| Count per pack | 4 |
| Piece count | 6 |
| Multipack quantity | 6 |
| Pieces | 24 |
| Approved for animals | Y |
| Pet size | Medium |
| Animal breed | Dog |
| Food condition | Shelf-Stable |
| Flavor | Chicken |
| Pet food flavor | Chicken |
| Is intended for human consumption | N |
| Shape | Chewable |
| Manufacturer | Elanco |
| Result time | 30 days |
| Product net content parent | 6 Each |
| Product net content uom | Each |
| Model | CA544469VAM |
| Size | 8.1-25 lbs |
| Dea class | None/NC (Not Controlled) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form