| Management number | 239186969 | Release Date | 2026/07/14 | List Price | US$5.28 | Model Number | 239186969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FS4D2HJ5 |
|---|---|
| Color | Purple |
| Impedance | 32 Ohms |
| Brand Name | HC Honey Coco |
| Model Name | M79-P |
| Style Name | Modern Sport |
| Unit Count | 1.0 Count |
| Sensitivity | 115 dB |
| Control Type | Touch Control |
| Manufacturer | HC Honey Coco |
| Model Number | HC-M79 |
| BuiltIn Media | Charging Case with LED Display, USB-C Charging Cable, User Manual, Wireless Earbuds |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Touch |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gym, Running, Workouts |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops (With Bluetooth), Gaming Consoles, Laptops, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Clip-On Style, LED Display Charging Case, Lightweight, Touch Control, Wireless |
| Battery Charge Time | 6 Hours |
| Carrying Case Color | Purple |
| Carrying Case Width | 1.6 Inches |
| Wireless Technology | Bluetooth, Bluetooth 5.4, Wireless |
| Battery Average Life | 6 Hours |
| Carrying Case Height | 1.1 Inches |
| Carrying Case Length | 2.5 Inches |
| Carrying Case Weight | 45 Grams |
| Warranty Description | 30 Days |
| Age Range Description | Adult |
| Carrying Case Material | Acrylonitrile Butadiene Styrene (ABS) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Fitness, Running |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Capacity | 300 Milliamp Hours |
| Carrying Case Battery Average Life | 24 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form